Doctor of Philosophy Program
BSN to Doctor of Philosophy Pathway
Shaping future generations of nurse scientists!
BSN to PhD is designed for nurses with a Bachelors of Science degree in Nursing. Although students completing the BSN to PhD program do not earn a masters degree in nursing, they do immerse themselves in challenging masters as well as doctoral level courses.
Program Requirements
Licensure Requirements
Required: Current (active), valid, unencumbered license or multi-state privilege to practice as a registered nurse in the state(s) in which the student participates in any clinical learning experiences.
Degree Requirements
A Bachelor's of Science in Nursing (BSN) from a nationally accredited institution is required for applicants.
Required Application Documents
Required: a resume, all official transcripts, three (3) letters of reference, two (2) professional writing samples, and a personal statement (see personal statement guidelines).
Other Requirements
For Graduates of Foreign Universities: Test of English as a Foreign Language (TOEFL) or International English Language Testing Systems (IELTS) scores.
BSN to Doctor of Philosophy Pathway Curriculum
| Semester | ||
|---|---|---|
| Course | Credit Hours | Course Title |
| Semester 1 | ||
| GNRS 5309 | 3 | Educator: The Foundation of Adult Learning |
| GNRS 6357 | 3 | Nursing Science I |
| GNRS 6365 | 3 | Scientific Inquiry: Concepts & Theories in Nursing |
| Semester 2 | ||
| GNRS 5322 | 3 | Educator: Curriculum Design |
| GNRS 6358 | 3 | Nursing Science II |
| GNRS 6364 | 3 | Advanced Statistics |
| Semester 3 | ||
| GNRS 6347 | 3 | Ethics in Health Care & Research |
| GNRS 5312 | 3 | Educator: Learning Environment |
| GNRS 6361 | 3 | Quantitative Data Management |
| Semester 4 | ||
| GNRS 6341 | 3 | History & Philosophy |
| GNRS 5320 | 3 | Educator: Teaching Practicum |
| GNRS 6348 | 3 | Qualitative Research Methods |
| Semester 5 | ||
| GNRS 6346 | 3 | Quantitative Research Methods |
| GNRS 6362 | 3 | Pedagogy: Teaching, Research & Scholarship in the Clinical Environment |
| GNRS 6351 | 3 | Qualitative Data Management |
| Semester 6 | ||
| GNRS 5311 | 3 | Program Evaluation |
| GNRS 6350 | 3 | Clinical Investigations in Nursing |
| GNRS 63EE01 | 3 | Elective: 6039/6088/6363/6366 |
| Semester 7 | ||
| GNRS 6352 | 3 | Survey of Instrumentation |
| GNRS 63EE02 | 3 | Elective: 6039/6088/6363/6366 |
| GNRS 63EE03 | 3 | Elective: 6039/6088/6363/6366 |
| Semester 8 | ||
| GDNP 6325 | 3 | Health Care Policy |
| GDNP 6337 | 3 | Informatics in Transformation of Health Care |
| GNRS 63EE04 | 3 | Elective: 6039/6088/6363/6366 |
| Semester 9 | ||
| GNRS 6097E01 | 3 | Research |
| GNRS 6340 | 3 | Doctoral Research Seminar |
| EXAM | 0 | CQE Exam |
| Semester 10 | ||
| GNRS 6099E01 | 9 | Dissertation |
BSN to PhD Program Curriculum
| Course Number | Course Name | Hours |
|---|---|---|
| GNRS 5309 | Educator: The Foundation of Adult Learning | 3 |
| GNRS 6357 | Nursing Science I | 3 |
| GNRS 6365 | Scientific Inquiry: Concepts & Theories in Nursing | 3 |
| Course Number | Course Name | Hours |
|---|---|---|
| GNRS 5322 | Educator: Curriculum Design | 3 |
| GNRS 6358 | Nursing Science II | 3 |
| GNRS 6364 | Advanced Statistics | 3 |
| Course Number | Course Name | Hours |
|---|---|---|
| GNRS 6347 | Ethics in Health Care & Research | 3 |
| GNRS 5312 | Educator: Learning Environment | 3 |
| GNRS 6361 | Quantitative Data Management | 3 |
| Course Number | Course Name | Hours |
|---|---|---|
| GNRS 6341 | History & Philosophy | 3 |
| GNRS 5320 | Educator: Teaching Practicum | 3 |
| GNRS 6348 | Qualitative Research Methods | 3 |
| Course Number | Course Name | Hours |
|---|---|---|
| GNRS 6346 | Quantitative Research Methods | 3 |
| GNRS 6362 | Pedagogy: Teaching, Research & Scholarship in the Clinical Environment | 3 |
| GNRS 6351 | Qualitative Data Management | 3 |
| Course Number | Course Name | Hours |
|---|---|---|
| GNRS 5311 | Program Evaluation | 3 |
| GNRS 6350 | Clinical Investigations in Nursing | 3 |
| GNRS 63EE01 | Elective: 6039/6088/6363/6366 | 3 |
| Course Number | Course Name | Hours |
|---|---|---|
| GNRS 6352 | Survey of Instrumentation | 3 |
| GNRS 63EE02 | Elective: 6039/6088/6363/6366 | 3 |
| GNRS 63EE03 | Elective: 6039/6088/6363/6366 | 3 |
| Course Number | Course Name | Hours |
|---|---|---|
| GDNP 6325 | Health Care Policy | 3 |
| GDNP 6337 | Informatics in Transformation of Health Care | 3 |
| GNRS 63EE04 | Elective: 6039/6088/6363/6366 | 3 |
| Course Number | Course Name | Hours |
|---|---|---|
| GNRS 6097E01 | Research | 3 |
| GNRS 6340 | Doctoral Research Seminar | 3 |
| EXAM | CQE Exam | 0 |
| Course Number | Course Name | Hours |
|---|---|---|
| GNRS 6099E01 | Dissertation | 9 |
Virtual Open House Events
Want to learn more about our PhD Program? Can't make the trip to Galveston?
Sign up for our Virtual Open House, available to our prospective PhD students!
Experience a private information session over our program, including key highlights of the program and a tour of a course, from anywhere with an internet connection!